RIVALLAN SIZE SYSTEM™
WOMEN'S NUMERIC SIZING
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Some Rivallan bottoms use two numeric measurements: waist and inseam. For example, size 28/30 (or 28×30) represents a 28-inch waist and a 30-inch inseam. Inseam is measured from the crotch seam to the hem.
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 16W | 18W | 20W | 22W | 24W | 26W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 76.5 | 80 | 83.5 | 87 | 90.5 | 94 | 97.5 | 102.5 | 107.5 | 112.5 | 117.5 | 122.5 | ||||||
| Waist | 60.5 | 64 | 67.5 | 71 | 74.5 | 78 | 81.5 | 85.5 | 89.5 | 93.5 | 97.5 | 101.5 | 100 | 105 | 110 | 115 | 120 | 125 |
| Hip | 84.5 | 88 | 91.5 | 95 | 98.5 | 102 | 105.5 | 109.5 | 113.5 | 117.5 | 121.5 | 125.5 | 120 | 125 | 130 | 135 | 140 | 145 |
Women’s Numeric Size Conversions
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 16W | 18W | 20W | 22W | 24W | 26W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China - Tops | 145/72A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | ||||||||||
| China - Bottoms | 145/54A | 150/58A | 155/62A | 160/66A | 165/70A | 170/74A | 175/78A | 180/82A | 185/86A | |||||||||
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 22 | 24 | 26 | 28 | 30 | 32 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 50 | 52 | 54 | 56 | 58 | 60 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 52 | 54 | 56 | 58 | 60 | 62 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 54 | 56 | 58 | 60 | 62 | 64 |
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Please note that slight variations may occur due to production and display differences.